Finastrosoft.com
Financial Astrology Software for the 21st Century 
Finastrosoft.com, the home to Financial Astrology Software on the internet, learn to trade the financial markets using the latest Financial Astrology software available.

 

Best Places to be in the World

Can you imagine what it would be like,  to know how you can improve your life instantly,  with a click of the mouse, and learn where YOU are best suited, to visit or live or go on vacation to? Or simply improve one of the following areas in your life, Love and Romance, Vocation and career, Friends and Family, Imagination and Inspiration, Detailed Friendship and Family, Education and communication, Culture and Creativity, Optimism and Opportunity, Excitement and Instability or Responsibility and Focus



Best places in the World
Birth Data
name
data

All that is required is  your Name, Time, Date and Place of Birth for the Best Places Reports, and regions required.

Would you like to know the best places in the World for the following categories? 
Friendship and Family
, Detailed Friendship and Family, Love and Romance, Vocation and Career, Optimism and Opportunity, Education and Communication, Culture and Creativity, Responsibility and Focus, Imagination and Inspiration, Excitement and Instability
                                                                                                   

The Friendship and family score is especially important if you reside in this location, but it is not as critically important if you are only visiting this place or conducting business here. The Friendship and Family score does not need to be high for you to love the place where you live, and a score of just 10 or 15 points is sufficient for you to feel comfortable and at home. If the score is zero, then there is a possibility that you may never feel that you are at home in this location.

For places where the score is zero in the Friendship and Family category, The Detailed Friendship and Family Score is especially important. The Detailed Friendship and Family score is rarely zero and a high score here shows that you may participate in social activities, clubs, religious or educational organizations, and other pursuits that help you feel comfortable in this place and that close friendships can eventually develop here. If the Detailed Friendship and Family score is also zero, then this simply is not likely to be a good place for you reside.

If you are looking to meet that special person for a romantic relationship, you are likely to find that you have good luck in places where the Love and Romance Score is high. These are places where you are inclined to feel that the place is romantic and beautiful and you attract romance into your life.

A score of zero in the Vocation and Career area indicates that your career does not get an extra boost in this location; your employment situation may be adequate and satisfactory, but it is unlikely that circumstances in this location will push you to focus most of your energies on vocation and career. A high score in Vocation and Career indicates that in this place you are likely to devote more attention to your work, to achieve and accomplish more, and consequently to reach a relatively high level of success.

A high score in the Optimism and Opportunity category indicates that you are likely to have many enjoyable experiences in this area, to have an active social life, and explore different things. You are likely to mix with different kinds of people and this larger social network and range of activities does bring some welcome opportunities. A score of zero in this category indicates that you are likely to be highly focused on the things that you are commited to and relatively undistracted; unexpected good luck is not likely to come to you here.

A high score in Education and Communication indicates that this is a place where you are likely to take classes and learn new things. You will find yourself in situations where you are speaking or writing, and sharing ideas with others.

The Culture and Creativity category is especially important for artists and lovers of the arts. A high score in this category indicates that you become involved in creative and interesting ways of doing things and you pay more attention to the creative, playful, and entertaining sides of life than you do in most other places.

A high score in The Responsibility and Focus category indicates that you are likely to be given important responsibilities in this area and you take life seriously here. You are likely to feel inspired to get involved in an exercise program, improve your skills, get your financial situation in order, be especially responsible at work. A score of zero in this category indicates that you are not likely to feel burdened down by responsibilities and even your own conscience while here. A score of zero here is good if this is a place that you are planning to visit for a vacation or relaxation.

A high score in the Imagination and Inspiration category indicates that your ideals, dreams, and visions are very strong in this area. Life becomes more meaningful to you because you feel more inspired, and you feel motivated by your dreams and aspirations. However, your strong imagination may also cloud your vision, and you may be more gullible than usual here. A score of zero in this category does not mean that you lack imagination here, and it does have the advantage that you may be more practical and effective here than you are in places where the score for Imagination and Inspiration is high. A high score in the Imagination and Inspiration category is very good for places where you wish to vacation and relax! This place is, in fact, ideal because your imagination soars here and you are able to step outside your usual frame of reference and to feel a greater sense of magic and awe while you are in this location.

A high score in the Excitement and Instability category indicates that events are likely to occur that you did not anticipate and situations unfold differently from what could have been predicted beforehand. Do not take extreme risks or be foolhardy in this area because doing so is likely to bring about accidents and mishaps while here. A score of zero does not mean that life is dull and uneventful, and most people prefer places where the score in this category is zero or at least very low.

                                                                                                    

Example report Donald Trump USA

Best Places Report for

                                                                                                    

Example report Donald Trump USA

Best Places Report for

Donald Trump

June 14, 1946

10:54 AM

Jamaica, New York

 

Introduction

 

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

 

You selected the top 50 places in 10 categories in these geographic regions: United States.

 

 

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

 

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

 

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

 

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

 

Your AstroLocality Report is based on the following astrological data:

 

Sun 22 Gem 56 Saturn 23 Can 49

Moon 21 Sag 12 Uranus 17 Gem 54

Mercury 8 Can 52 Neptune 5 Lib 51

Venus 25 Can 44 Pluto 10 Leo 03

Mars 26 Leo 47 Asc 29 Leo 58

Jupiter 17 Lib 27 MC 24 Tau 22

Tropical Placidus Daylight Savings Time observed

GMT: 14:54:00 Time Zone: 5 hours West

Lat. and Long. of birth: 40 N 41 29 73 W 48 22

Copyright 2013 David Cochrane All Rights Reserved

 

Top 50 Places for Friendship and Family:

1: 214 Alamogordo, New Mexico (32N53'58" 105W57'35")

2: 208 Ludington, Michigan (43N57'19" 86W27'09")

3: 207 Escanaba, Michigan (45N44'43" 87W03'52")

4: 205 Middlegate, Nevada (39N17'16" 118W01'32")

5: 205 Burns Junction, Oregon (42N46'37" 117W51'08")

6: 204 Norton Oaks, Michigan (43N12 86W16)

7: 203 Juntura, Oregon (43N44'41" 118W04'43")

8: 195 Holland, Michigan (42N47'15" 86W06'32")

9: 191 Kotzebue, Alaska (66N53'54" 162W35'48")

10: 191 Golconda, Nevada (40N57'12" 117W29'18")

11: 186 Marquette, Michigan (46N32'37" 87W23'43")

12: 183 Albuquerque, New Mexico (35N05'04" 106W39'02")

13: 182 Mohawk, Michigan (47N18'14" 88W21'53")

14: 179 West Palm Beach, Florida (26N42'54" 80W03'13")

15: 179 Augusta, Georgia (33N28 82W01)

16: 175 Fort Wayne, Indiana (41N07'50" 85W07'44")

17: 174 El Paso, Texas (31N45'31" 106W29'11")

18: 174 Denio, Nevada (41N59'24" 118W38)

19: 173 Midwest, Wyoming (43N24'41" 106W16'46")

20: 172 Coaldale, Nevada (38N01'39" 117W52'56")

21: 172 Boynton Beach, Florida (26N31'30" 80W04)

22: 171 Greenwood, South Carolina (34N11'43" 82W09'43")

23: 170 Kalamazoo, Michigan (42N17'30" 85W35'14")

24: 170 Greenville, South Carolina (34N51'09" 82W23'39")

25: 170 Cincinnati, Ohio (39N09'43" 84W27'25")

26: 170 Casper, Wyoming (42N52 106W18'45")

27: 168 Statesboro, Georgia (32N26'55" 81W47)

28: 168 Fort Stewart, Georgia (31N52 81W35)

29: 168 Crane, Oregon (43N24'55" 118W34'38")

30: 165 Santa Fe, New Mexico (35N41'13" 105W56'14")

31: 165 Boca Raton, Florida (26N21'30" 80W05)

32: 164 Morristown, Tennessee (36N12'50" 83W17'42")

33: 164 Covington, Kentucky (39N05'01" 84W30'31")

34: 164 Copper Harbor, Michigan (47N28'08" 87W53'18")

35: 163 San Antonio, New Mexico (33N55'04" 106W51'55")

36: 162 Benton Harbor, Michigan (42N07 86W27'15")

37: 162 Anderson, South Carolina (34N30'12" 82W39'01")

38: 161 Baker, Oregon (44N46'42" 117W49'42")

39: 160 Salida, Colorado (38N32'05" 105W59'54")

40: 160 Richmond, Indiana (39N49'44" 84W53'25")

41: 160 Oxford, Ohio (39N30'25" 84W44'43")

42: 160 Asheville, North Carolina (35N36'03" 82W33'15")

43: 158 Kake, Alaska (56N58'33" 133W56'50")

44: 157 Tres Piedras, New Mexico (36N38'49" 105W58)

45: 157 Grand Rapids, Michigan (42N57'48" 85W40'05")

46: 156 Pompano Beach, Florida (26N14'15" 80W07'30")

47: 155 Fort Pierce, Florida (27N26'47" 80W19'33")

48: 155 Brunswick, Georgia (31N08'59" 81W29'30")

49: 154 South Bend, Indiana (41N41 86W15)

50: 153 Dayton, Ohio (39N45'32" 84W11'30")

Top 50 Places for Detailed Friendship and Family:

1: 261 Alamogordo, New Mexico (32N53'58" 105W57'35")

2: 221 Ludington, Michigan (43N57'19" 86W27'09")

3: 219 Norton Oaks, Michigan (43N12 86W16)

4: 216 Escanaba, Michigan (45N44'43" 87W03'52")

5: 216 Albuquerque, New Mexico (35N05'04" 106W39'02")

6: 212 Holland, Michigan (42N47'15" 86W06'32")

7: 206 Fort Wayne, Indiana (41N07'50" 85W07'44")

8: 201 Santa Fe, New Mexico (35N41'13" 105W56'14")

9: 201 Kalamazoo, Michigan (42N17'30" 85W35'14")

10: 197 Marquette, Michigan (46N32'37" 87W23'43")

11: 197 Augusta, Georgia (33N28 82W01)

12: 194 San Antonio, New Mexico (33N55'04" 106W51'55")

13: 193 Tres Piedras, New Mexico (36N38'49" 105W58)

14: 192 Mohawk, Michigan (47N18'14" 88W21'53")

15: 191 Kotzebue, Alaska (66N53'54" 162W35'48")

16: 190 Midwest, Wyoming (43N24'41" 106W16'46")

17: 190 Greenwood, South Carolina (34N11'43" 82W09'43")

18: 189 Greenville, South Carolina (34N51'09" 82W23'39")

19: 188 Grand Rapids, Michigan (42N57'48" 85W40'05")

20: 188 El Paso, Texas (31N45'31" 106W29'11")

21: 188 Eek, Alaska (60N13'08" 162W01'28")

22: 185 Cincinnati, Ohio (39N09'43" 84W27'25")

23: 184 Statesboro, Georgia (32N26'55" 81W47)

24: 184 Casper, Wyoming (42N52 106W18'45")

25: 183 Fort Stewart, Georgia (31N52 81W35)

26: 182 Salida, Colorado (38N32'05" 105W59'54")

27: 182 Richmond, Indiana (39N49'44" 84W53'25")

28: 180 Alamosa, Colorado (37N28'10" 105W52'10")

29: 179 Oxford, Ohio (39N30'25" 84W44'43")

30: 179 Asheville, North Carolina (35N36'03" 82W33'15")

31: 178 Huntington, Indiana (40N52'59" 85W29'51")

32: 178 Covington, Kentucky (39N05'01" 84W30'31")

33: 178 Copper Harbor, Michigan (47N28'08" 87W53'18")

34: 173 Kasigluk, Alaska (60N53'44" 162W31'14")

35: 173 Anderson, South Carolina (34N30'12" 82W39'01")

36: 170 Morristown, Tennessee (36N12'50" 83W17'42")

37: 169 Dayton, Ohio (39N45'32" 84W11'30")

38: 169 Brunswick, Georgia (31N08'59" 81W29'30")

39: 169 Benton Harbor, Michigan (42N07 86W27'15")

40: 168 Savannah, Georgia (32N05 81W06)

41: 168 Florence, Kentucky (38N59'56" 84W37'36")

42: 165 South Bend, Indiana (41N41 86W15)

43: 165 Muncie, Indiana (40N11'36" 85W23'11")

44: 162 Troy, Ohio (40N02'22" 84W12'12")

45: 162 Bethel, Alaska (60N47'32" 161W45'21")

46: 160 Las Cruces, New Mexico (32N18'44" 106W46'40")

47: 159 West Palm Beach, Florida (26N42'54" 80W03'13")

48: 158 Spartanburg, South Carolina (34N56'58" 81W55'56")

49: 158 Miles City, Montana (46N24'30" 105W50'24")

50: 157 Marion, Indiana (40N33'30" 85W39'33")

Top 50 Places for Love and Romance:

1: 409 Golconda, Nevada (40N57'12" 117W29'18")

2: 393 Denio, Nevada (41N59'24" 118W38)

3: 366 McCarthy, Alaska (61N26 142W55'18")

4: 356 Riley, Oregon (43N32'30" 119W30'10")

5: 354 Crane, Oregon (43N24'55" 118W34'38")

6: 350 Port Angeles, Washington (48N07'06" 123W25'46")

7: 350 Burns Junction, Oregon (42N46'37" 117W51'08")

8: 349 Texarkana, Arkansas (33N26'30" 94W02'15")

9: 346 Alamo, Nevada (37N21'54" 115W09'49")

10: 345 Huslia, Alaska (65N41'55" 156W23'59")

11: 342 Fort Riley, Kansas (39N04 96W47)

12: 336 Ketchikan, Alaska (55N20'32" 131W38'46")

13: 335 Crowley, Louisiana (30N12'50" 92W22'28")

14: 334 Tacoma, Washington (47N15'11" 122W26'35")

15: 334 Gakona, Alaska (62N18'07" 145W18'07")

16: 332 Wickes, Arkansas (34N18'11" 94W20'17")

17: 331 Kotzebue, Alaska (66N53'54" 162W35'48")

18: 330 Austin, Nevada (39N29'36" 117W04'07")

19: 329 Natchitoches, Louisiana (31N45'38" 93W05'10")

20: 328 Gila Bend, Arizona (32N56'52" 112W42'58")

21: 325 Shreveport, Louisiana (32N31'30" 93W45)

22: 325 Morton, Washington (46N33'31" 122W16'26")

23: 324 Kingman, Arizona (35N11'22" 114W03'08")

24: 323 Kake, Alaska (56N58'33" 133W56'50")

25: 322 Independence, Kansas (37N13'27" 95W42'29")

26: 322 Coffeyville, Kansas (37N02'14" 95W36'58")

27: 317 Wickenburg, Arizona (33N58'07" 112W43'44")

28: 316 Washington, Kansas (39N49'05" 97W03'02")

29: 316 Selawik, Alaska (66N36'14" 160W00'25")

30: 316 Biggs, Oregon (45N40'05" 120W50'14")

31: 314 Juntura, Oregon (43N44'41" 118W04'43")

32: 313 Fairfax, South Dakota (43N01'39" 98W53'17")

33: 311 Shirley, New York (40N48'05" 72W52'05")

34: 311 Mobridge, South Dakota (45N32'14" 100W25'39")

35: 310 New Haven, Connecticut (41N18'29" 72W55'43")

36: 310 Auburn, Washington (47N18'27" 122W13'38")

37: 308 Tanana, Alaska (65N10'19" 152W04'44")

38: 308 Seneca, Oregon (44N08'05" 118W58'14")

39: 308 Cantwell, Alaska (63N23'30" 148W57'03")

40: 308 Burien, Washington (47N28'14" 122W20'44")

41: 307 Olympia, Washington (47N02'17" 122W53'58")

42: 307 Nogales, Arizona (31N20'25" 110W56'01")

43: 306 Hamden, Connecticut (41N23'45" 72W53'50")

44: 305 Middlegate, Nevada (39N17'16" 118W01'32")

45: 304 Muskogee, Oklahoma (35N44'52" 95W22'10")

46: 300 Sulphur, Nevada (40N52'29" 118W44'08")

47: 299 Meriden, Connecticut (41N32'17" 72W48'27")

48: 298 Bristol, Connecticut (41N40'18" 72W56'59")

49: 296 Phoenix, Arizona (33N26'54" 112W04'24")

50: 296 Emporia, Kansas (38N24'14" 96W10'53")

Top 50 Places for Vocation and Career:

1: 558 Havre, Montana (48N33 109W41)

2: 555 Pearce, Arizona (31N54'18" 109W49'12")

3: 552 Bluff, Utah (37N17'04" 109W33'04")

4: 543 Dubois, Wyoming (43N32'01" 109W37'47")

5: 524 Vernal, Utah (40N27'20" 109W31'41")

6: 501 Farson, Wyoming (42N06'38" 109W26'25")

7: 497 Lewistown, Montana (47N03'45" 109W25'39")

8: 488 Myton, Utah (40N11'40" 110W03'40")

9: 474 Clifton, Arizona (33N03'03" 109W17'44")

10: 462 Sawmill, Arizona (35N54'09" 109W09'55")

11: 455 Holbrook, Arizona (34N54'08" 110W09'27")

12: 455 Cody, Wyoming (44N31'35" 109W03'21")

13: 448 Rock Springs, Wyoming (41N35'15" 109W12'08")

14: 445 Alpine, Arizona (33N50'53" 109W08'33")

15: 433 Sierra Vista, Arizona (31N33'16" 110W18'11")

16: 386 Zuni, New Mexico (35N04'10" 108W50'52")

17: 386 Bondurant, Wyoming (43N12'11" 110W24'29")

18: 367 Gallup, New Mexico (35N31'41" 108W44'31")

19: 354 Rangely, Colorado (40N05'16" 108W48'12")

20: 345 Ringling, Montana (46N16'18" 110W48'23")

21: 340 Hanksville, Utah (38N22'23" 110W42'48")

22: 335 Globe, Arizona (33N23'39" 110W47'09")

23: 332 Stony River, Alaska (61N46'59" 156W35'17")

24: 327 Scammon Bay, Alaska (61N50'34" 165W34'54")

25: 322 Nome, Alaska (64N30'04" 165W24'23")

26: 319 Akutan, Alaska (54N08 165W46)

27: 316 Huntington, Utah (39N19'36" 110W57'50")

28: 315 Riverton, Wyoming (43N01'30" 108W22'46")

29: 312 Grand Junction, Colorado (39N03'50" 108W33)

30: 311 Tucson, Arizona (32N13'18" 110W55'33")

31: 308 Roundup, Montana (46N26'43" 108W32'28")

32: 304 Wevok, Alaska (68N52'19" 166W05'25")

33: 300 King Salmon, Alaska (58N41'18" 156W39'41")

34: 298 Billings, Montana (45N47 108W30)

35: 298 Anvik, Alaska (62N39'22" 160W12'24")

36: 292 Nogales, Arizona (31N20'25" 110W56'01")

37: 291 Bozeman, Montana (45N40'47" 111W02'16")

38: 289 Great Falls, Montana (47N30 111W18)

39: 284 Dodson, Montana (48N23'44" 108W14'37")

40: 282 Wrangell, Alaska (56N28'15" 132W22'36")

41: 281 Shishmaref, Alaska (66N15'24" 166W04'19")

42: 277 West Yellowstone, Montana (44N39'44" 111W06'12")

43: 277 Klery Creek, Alaska (67N10'46" 160W24'11")

44: 274 Payson, Arizona (34N13'51" 111W19'28")

45: 273 Port Moller, Alaska (56N00 160W35)

46: 270 Lahaina, Hawaii (20N52'42" 156W40'57")

47: 269 Silver City, New Mexico (32N46'12" 108W16'47")

48: 269 Farmington, New Mexico (36N43'41" 108W13'05")

49: 264 Engelhard, North Carolina (35N30'34" 75W59'47")

50: 259 Clinton, Iowa (41N50'40" 90W11'19")

Top 50 Places for Optimism and Opportunity:

1: 365 Pearce, Arizona (31N54'18" 109W49'12")

2: 360 Havre, Montana (48N33 109W41)

3: 342 Lewistown, Montana (47N03'45" 109W25'39")

4: 340 Dubois, Wyoming (43N32'01" 109W37'47")

5: 330 Bluff, Utah (37N17'04" 109W33'04")

6: 327 Vernal, Utah (40N27'20" 109W31'41")

7: 316 Farson, Wyoming (42N06'38" 109W26'25")

8: 308 Clifton, Arizona (33N03'03" 109W17'44")

9: 306 Myton, Utah (40N11'40" 110W03'40")

10: 301 Holbrook, Arizona (34N54'08" 110W09'27")

11: 295 Sierra Vista, Arizona (31N33'16" 110W18'11")

12: 293 Dubuque, Iowa (42N30'02" 90W39'52")

13: 290 Akutan, Alaska (54N08 165W46)

14: 286 Rock Springs, Wyoming (41N35'15" 109W12'08")

15: 282 Sawmill, Arizona (35N54'09" 109W09'55")

16: 281 La Crosse, Wisconsin (43N48'05" 91W14'22")

17: 281 Clinton, Iowa (41N50'40" 90W11'19")

18: 279 Alpine, Arizona (33N50'53" 109W08'33")

19: 277 Cody, Wyoming (44N31'35" 109W03'21")

20: 272 Pekin, Illinois (40N34'03" 89W38'26")

21: 270 Scammon Bay, Alaska (61N50'34" 165W34'54")

22: 269 Winona, Minnesota (44N03 91W38'21")

23: 269 Peoria, Illinois (40N41'37" 89W35'20")

24: 265 Shishmaref, Alaska (66N15'24" 166W04'19")

25: 265 Lincoln, Illinois (40N08'54" 89W21'53")

26: 264 Decatur, Alabama (34N37'36" 86W58'15")

27: 264 Cullman, Alabama (34N10'29" 86W50'37")

28: 263 Ozark, Alabama (31N27'32" 85W38'26")

29: 262 Wevok, Alaska (68N52'19" 166W05'25")

30: 262 Nome, Alaska (64N30'04" 165W24'23")

31: 262 Bondurant, Wyoming (43N12'11" 110W24'29")

32: 261 Hooper Bay, Alaska (61N31'52" 166W05'48")

33: 260 Dothan, Alabama (31N13'23" 85W23'26")

34: 256 Center Point, Jefferson County, AL (33N38'44" 86W41'01")

35: 248 Eau Claire, Wisconsin (44N48'41" 91W29'54")

36: 246 Alexander City, Alabama (32N56'38" 85W57'14")

37: 243 Globe, Arizona (33N23'39" 110W47'09")

38: 243 Columbia, Tennessee (35N36'54" 87W02'07")

39: 242 Zuni, New Mexico (35N04'10" 108W50'52")

40: 242 Decatur, Illinois (39N50'25" 88W57'17")

41: 240 Talladega, Alabama (33N26'09" 86W06'21")

42: 239 Montgomery, Alabama (32N22 86W18)

43: 238 Springfield, Illinois (39N48'06" 89W38'37")

44: 236 Rangely, Colorado (40N05'16" 108W48'12")

45: 234 Mount Vernon, Illinois (38N19'02" 88W54'11")

46: 234 Galesburg, Illinois (40N56'52" 90W22'16")

47: 234 Effingham, Illinois (39N07'12" 88W32'36")

48: 234 Clarksville, Tennessee (36N31'47" 87W21'34")

49: 234 Birmingham, Alabama (33N31'14" 86W48'09")

50: 233 Huntsville, Alabama (34N43'49" 86W35'10")

Top 50 Places for Education and Communication:

1: 347 Kipnuk, Alaska (59N56'20" 164W02'29")

2: 347 Chefornak, Alaska (60N13 164W12)

3: 337 Tununak, Alaska (60N37 165W15)

4: 326 Platinum, Alaska (59N00'47" 161W48'59")

5: 292 Fort Yukon, Alaska (66N33'53" 145W16'26")

6: 270 Pilot Point, Alaska (57N33'51" 157W34'45")

7: 247 Togiak, Alaska (59N03'43" 160W22'35")

8: 225 Quinhagak, Alaska (59N44'56" 161W54'57")

9: 225 Gakona, Alaska (62N18'07" 145W18'07")

10: 218 Port Heiden, Alaska (56N55 158W41)

11: 200 Madison, Wisconsin (43N04'23" 89W24'04")

12: 198 Hattiesburg, Mississippi (31N19'37" 89W17'25")

13: 195 Christian, Alaska (67N21'36" 145W11'46")

14: 191 Paxson, Alaska (63N02 145W30)

15: 189 Laurel, Mississippi (31N41'38" 89W07'50")

16: 187 Arctic Village, Alaska (68N07'37" 145W32'16")

17: 184 Venice, Louisiana (29N16'37" 89W21'17")

18: 184 Rockford, Illinois (42N16'16" 89W05'38")

19: 184 Rhinelander, Wisconsin (45N38'12" 89W24'43")

20: 182 Dixon, Illinois (41N50'20" 89W28'46")

21: 181 Stevens Point, Wisconsin (44N31'25" 89W34'28")

22: 181 Lincoln, Illinois (40N08'54" 89W21'53")

23: 181 Janesville, Wisconsin (42N40'58" 89W01'07")

24: 181 Dyersburg, Tennessee (36N02'04" 89W23'08")

25: 181 Beloit, Wisconsin (42N30'30" 89W01'54")

26: 179 Peru, Illinois (41N19'39" 89W07'44")

27: 179 Ontonagon, Michigan (46N52'16" 89W18'50")

28: 177 Gulfport, Mississippi (30N22'02" 89W05'34")

29: 173 Wausau, Wisconsin (44N57'33" 89W37'48")

30: 170 Watersmeet, Michigan (46N16'04" 89W10'40")

31: 170 Freeport, Illinois (42N17'48" 89W37'16")

32: 170 Carbondale, Illinois (37N43'38" 89W13)

33: 166 Hooper Bay, Alaska (61N31'52" 166W05'48")

34: 165 Wisconsin Dells, Wisconsin (43N37'39" 89W46'15")

35: 165 Chitina, Alaska (61N30'57" 144W26'13")

36: 162 Cordova, Alaska (60N32'34" 145W45'27")

37: 162 Centralia, Illinois (38N31'30" 89W08)

38: 162 Cape Girardeau, Missouri (37N18'21" 89W31'05")

39: 162 Bloomington, Illinois (40N29'03" 88W59'37")

40: 161 Ruby, Alaska (64N44'22" 155W29'13")

41: 161 Peoria, Illinois (40N41'37" 89W35'20")

42: 161 Biloxi, Mississippi (30N23'45" 88W53'07")

43: 160 Sikeston, Missouri (36N52'36" 89W35'16")

44: 157 Ottawa, Illinois (41N20'44" 88W50'33")

45: 156 Venetie, Alaska (67N00'50" 146W25'07")

46: 155 Pekin, Illinois (40N34'03" 89W38'26")

47: 154 Decatur, Illinois (39N50'25" 88W57'17")

48: 152 Donnelly, Alaska (63N41 145W53)

49: 151 Springfield, Illinois (39N48'06" 89W38'37")

50: 150 Bartlett, Tennessee (35N12'16" 89W52'26")

Top 50 Places for Culture and Creativity:

1: 398 Trenton, New Jersey (40N13'01" 74W44'36")

2: 388 Hopatcong, New Jersey (40N55'58" 74W39'35")

3: 379 McCarthy, Alaska (61N26 142W55'18")

4: 362 Willingboro, New Jersey (40N01'40" 74W52'10")

5: 359 Old Forge, New York (43N42'36" 74W58'29")

6: 349 Potsdam, New York (44N40'11" 74W58'54")

7: 338 Middletown, New York (41N26'45" 74W25'24")

8: 322 Atlantic City, New Jersey (39N21'51" 74W25'24")

9: 321 Edison, New Jersey (39N31'07" 74W24'45")

10: 320 Border, Alaska (63N07 143W22)

11: 314 Coal Creek, Alaska (65N19 143W09)

12: 307 Tetlin, Alaska (63N08 142W31)

13: 289 Utica, New York (43N06'03" 75W13'59")

14: 288 Carteret, New Jersey (40N34'38" 74W13'43")

15: 282 Philadelphia, Pennsylvania (39N57'08" 75W09'51")

16: 281 Phillipsburg, New Jersey (40N41'37" 75W11'26")

17: 281 Lakewood, New Jersey (40N05'52" 74W13'05")

18: 275 Amsterdam, New York (42N56'19" 74W11'19")

19: 266 Chisana, Alaska (62N04 142W03)

20: 259 Bridgeton, New Jersey (39N25'38" 75W14'04")

21: 252 Lansdale, Pennsylvania (40N14'29" 75W17'03")

22: 238 New York, New York (40N42'51" 74W00'23")

23: 236 Newburgh, New York (41N30'12" 74W00'39")

24: 232 Long Branch, New Jersey (40N18'15" 73W59'34")

25: 230 Chester, Pennsylvania (39N50'58" 75W21'22")

26: 229 Kingston, New York (41N55'37" 73W59'52")

27: 210 Poughkeepsie, New York (41N42'01" 73W55'17")

28: 202 Allentown, Pennsylvania (40N37 75W29)

29: 186 Kaktovik, Alaska (70N07'55" 143W37'26")

30: 184 Dover, Delaware (39N09'29" 75W31'29")

31: 179 Wilmington, Delaware (39N44'45" 75W32'49")

32: 175 Juntura, Oregon (43N44'41" 118W04'43")

33: 170 Albany, New York (42N39'09" 73W45'24")

34: 166 Salisbury, Maryland (38N21'38" 75W35'59")

35: 164 Baker, Oregon (44N46'42" 117W49'42")

36: 161 Rampart, Alaska (65N30'18" 150W10'12")

37: 159 Scranton, Pennsylvania (41N24'32" 75W39'46")

38: 157 Shuman House, Alaska (66N54 143W46)

39: 152 Rye, New York (40N58'50" 73W41'03")

40: 151 Tanana, Alaska (65N10'19" 152W04'44")

41: 151 Elko, Nevada (40N49'57" 115W45'44")

42: 151 Burns Junction, Oregon (42N46'37" 117W51'08")

43: 146 Kustatan, Alaska (61N04 151W08)

44: 144 Glens Falls, New York (43N18'34" 73W38'40")

45: 143 Ellensburg, Washington (46N59'48" 120W32'48")

46: 142 Nenana, Alaska (64N33'50" 149W05'35")

47: 137 Saratoga, New York (43N04 73W37)

48: 137 Pendleton,Oregon (45N40'20" 118W47'15")

49: 132 Mountain City, Nevada (41N50'19" 115W57'52")

50: 131 Kenai, Alaska (60N33'16" 151W15'30")

Top 50 Places for Responsibility and Focus:

1: 406 Cedarville, California (41N31'45" 120W10'20")

2: 398 Coaldale, Nevada (38N01'39" 117W52'56")

3: 389 Gold Creek, Alaska (62N46 149W41)

4: 385 Yuma, Arizona (32N43'31" 114W37'25")

5: 385 Salem, Oregon (44N56'35" 123W02'02")

6: 384 Sulphur, Nevada (40N52'29" 118W44'08")

7: 383 Crescent, Oregon (43N27'45" 121W41'40")

8: 380 Valley Falls, Oregon (42N29'03" 120W16'51")

9: 379 Buckland, Alaska (65N58'47" 161W07'23")

10: 374 Middlegate, Nevada (39N17'16" 118W01'32")

11: 371 Ruby, Alaska (64N44'22" 155W29'13")

12: 370 Espenberg, Alaska (66N35'34" 163W57'53")

13: 369 Beatty, Nevada (36N54'31" 116W45'30")

14: 367 Lake Minchumina, Alaska (63N52'58" 152W18'44")

15: 363 Nehalem Junction, Oregon (45N41'59" 123W52'30")

16: 362 Blythe, California (33N36'37" 114W35'44")

17: 361 Rosburg, Washington (46N19'52" 123W38'14")

18: 360 Kokrines, Alaska (64N56'16" 154W41'31")

19: 357 Bend, Oregon (44N03'30" 121W18'51")

20: 351 Portland, Oregon (45N31'25" 122W40'30")

21: 346 Hazel Dell, Washington (45N40'18" 122W39'42")

