Finastrosoft.com
Financial Astrology Software for the 21st Century 
Finastrosoft.com, the home to Financial Astrology Software on the internet, learn to trade the financial markets using the latest Financial Astrology software available.

 

Astrological Aspect of the week

November 2014

 

Back to Aspect of the week

Sunday 2nd November 2014
Sunday 9th November 2014
Sunday 16th November 2014
Sunday 23rd November 2014
Sunday 30th November 2014

Sunday 2nd November  2014

Cold chills from Saturn and Sedna at Full Moon and Return of Sappho!

Dow 17,390.52  FTSE 6546.47 Gold 1172.90 Brent Crude 85.86

After a tasty shock from Japan last Thursday's evening hysteria has returned, and on Monday Venus Trine to Chiron aspect should help fuel the markets.
But later in the Week on Thursday Saturn and Sedna bring a cool reality check to the markets, With A Saturn Sedna opposition at the Full Moon be prepared for some debt shocks to resurface...

This weeks Aspect of the week will also be in The Nikkie session with a T Square from Sappho, Venus and The Moon. At around 4.00am Friday Morning...



Times to look out for GMT

 

Sun 90 Juno 02 Nov 2014 01:46 9.6 SCO 9.6 LEO
Uranus 120 Vesta 02 Nov 2014 04:58 13.5 ARI 13.5 SAG
Mercury 180 Eris 03 Nov 2014 08:08 22.4 LIB 22.4 ARI
Venus 120 Chiron 03 Nov 2014 11:28 13.3 SCO 13.3 PIS
Uranus 150 Venus 03 Nov 2014 15:04 13.5 ARI 13.5 SCO
Pluto 60 Sun 03 Nov 2014 22:51 11.4 CPR 11.4 SCO
Mars 135 Jupiter 04 Nov 2014 00:46 5.6 CPR 20.6 LEO
Ceres 45 Node 04 Nov 2014 05:44 3.0 SAG 18.0 LIB
Venus 30 vesta 04 Nov 2014 16:48 14.8 SCO 14.8 SAG
Mercury 30 Saturn 04 Nov 2014 20:51 24.3 LIB 24.3 SCO
Mars 60 Pallas 05 Nov 2014 13:54 7.5 CPR 7.5 SCO
Sun 120 Chiron 05 Nov 2014 18:20 13.3 SCO 13.3 PIS
Uranus 150 Sun 05 Nov 2014 21:59 13.4 ARI 13.4 SCO
Mercury 150 Sedna 06 Nov 2014 00:37 24.5 LIB 24.5 TAU
Saturn 180 Sedna 06 Nov 2014 11:08 24.5 SCO 24.5 TAU
Venus 30 Node 07 Nov 2014 02:32 17.8 SCO 17.8 LIB
Mercury 135 Chiron 07 Nov 2014 17:40 28.2 LIB 13.2 PIS
Mars 135 Sedna 08 Nov 2014 04:21 9.5 CPR 24.5 TAU
Mars 45 Juno 08 Nov 2014 12:40 9.8 CPR 24.8 SCO
Pluto 150 Ceres 08 Nov 2014 13:54 11.5 CPR 11.5 LEO

Sunday 9th November 2014

Return to the Uranus Pluto Mars T Square

Dow 17,573.93  FTSE 6567.24 Gold 1169.80 Brent Crude 83.29

Monday evening at 23.06pm GMT we get a return to the T Square that will bring in the violence and affray to the headlines. Notably the orb this time is getting tighter with Pluto at 11.6 Cap and Uranus at 13.2 Aries. As the bigger planets move together for the penultimate time, later in December and finally in March 2015.
This will be the aspect of the week the T Square of Pluto, Uranus and Mars.  We also get a few more shocks with Venus in Opposition to Sedna on Wednesday also, and Neptune stationing Direct on Sunday morning, so whatever your plans are for this week, expect the unexpected....

Jupiter 90 Venus 09 Nov 2014 20:41 21.3 LEO 21.3 SCO
Node 60 Vesta 10 Nov 2014 04:06 17.7 LIB 17.7 SAG
Node 30 Sun 10 Nov 2014 04:15 17.7 LIB 17.7 SCO
Vesta 30 Sun 10 Nov 2014 04:26 17.7 SAG 17.7 SCO
Eris 150 Venus 10 Nov 2014 17:17 22.4 ARI 22.4 SCO
Pluto 0 Mars 10 Nov 2014 23:06 11.6 CPR 11.6 CPR
Vesta 45 Mercury 11 Nov 2014 01:47 18.2 SAG 3.2 SCO
Neptune 120 Mercury 12 Nov 2014 03:38 4.8 PIS 4.8 SCO
Juno 150 Mars 12 Nov 2014 05:08 12.5 LEO 12.5 CPR
Venus 180 Sedna 12 Nov 2014 08:59 24.5 SCO 24.5 TAU
Saturn 0 Venus 13 Nov 2014 01:02 25.3 SCO 25.3 SCO
Uranus 90 Mars 13 Nov 2014 01:29 13.2 ARI 13.2 CPR
Ceres 30 Mercury 13 Nov 2014 10:25 6.8 SAG 6.8 SCO
Chiron 60 Mars 14 Nov 2014 00:37 13.2 PIS 13.2 CPR
Jupiter 90 Sun 14 Nov 2014 03:05 21.7 LEO 21.7 SCO
Pluto 45 Venus 14 Nov 2014 03:23 11.7 CPR 26.7 SCO
Uranus 30 Chiron 14 Nov 2014 11:30 13.1 ARI 13.1 PIS
Uranus 120 Juno 14 Nov 2014 13:02 13.1 ARI 13.1 LEO
Chiron 150 Juno 14 Nov 2014 13:09 13.1 PIS 13.1 LEO
Eris 135 Ceres 14 Nov 2014 18:33 22.3 ARI 7.3 SAG
Eris 150 Sun 14 Nov 2014 19:28 22.3 ARI 22.3 SCO
Pluto 60 Pallas 14 Nov 2014 23:39 11.7 CPR 11.7 SCO
Uranus 135 Venus 15 Nov 2014 07:03 13.1 ARI 28.1 SCO

 

Sunday 16th November  2014

Half a T Square

Dow 17,634.74  FTSE 6654.37 Gold 1188.90 Brent Crude 80.32

Our aspect of the week falls on Tuesday with a half T Sqaure with Mars in square to The Node (The Public) and Venus in a 45 degree and to both Mars and the Node, so any flashpoints this week should occur on Tuesday.
Although their is a close call with Thursday 90 degree square with Venus and Neptune. Lets see which one make the biggest dent this week....

 

Sun 180 Sedna 16 Nov 2014 20:40 24.4 SCO 24.4 TAU
Mercury 0 Pallas 17 Nov 2014 03:51 12.6 SCO 12.6 SCO
Mercury 150 Uranus 17 Nov 2014 10:04 13.1 SCO 13.1 ARI
Mercury 120 Chiron 17 Nov 2014 10:57 13.1 SCO 13.1 PIS
Mercury 90 Juno 17 Nov 2014 23:42 14.0 SCO 14.0 LEO
Uranus 150 Pallas 18 Nov 2014 01:19 13.0 ARI 13.0 SCO
Chiron 120 Pallas 18 Nov 2014 05:13 13.1 PIS 13.1 SCO
Vesta 120 Jupiter 18 Nov 2014 07:09 22.0 SAG 22.0 LEO
Sun 0 Saturn 18 Nov 2014 08:50 25.9 SCO 25.9 SCO
Mars 90 Node 18 Nov 2014 09:51 17.2 CPR 17.2 LIB
Venus 45 Node 18 Nov 2014 13:51 2.2 SAG 17.2 LIB
Venus 45 Mars 18 Nov 2014 20:29 2.6 SAG 17.6 CPR
Vesta 120 Eris 18 Nov 2014 23:24 22.3 SAG 22.3 ARI
Sun 45 Pluto 19 Nov 2014 05:37 26.8 SCO 11.8 CPR
Sun 135 Uranus 20 Nov 2014 09:40 28.0 SCO 13.0 ARI
Venus 90 Neptune 20 Nov 2014 14:55 4.8 SAG 4.8 PIS
Mercury 30 Node 21 Nov 2014 00:07 17.2 SCO 17.2 LIB
Mercury 60 Mars 21 Nov 2014 14:00 19.7 SCO 19.7 CPR
Mars 45 Neptune 21 Nov 2014 18:18 19.8 CPR 4.8 PIS
Pallas 90 Juno 22 Nov 2014 04:09 14.8 SCO 14.8 LEO
Venus 135 Eris 22 Nov 2014 14:14 7.3 SAG 22.3 ARI
Vesta 150 Sedna 22 Nov 2014 20:01 24.3 SAG 24.3 TAU

Sunday 23rd November  2014

Small aspects are powerful

Dow 17,810.06  FTSE 6750.76 Gold 1197.70 Brent Crude 80.85

Sometimes we do not need a big pattern in the skies to see what will happen during the course of the week. On Thursday for our Aspect of the week, is a 45 degree semi square between Saturn and Pluto, although not quite as powerful as a square, it will be felt in the markets into Thursday, with a Sun Neptune square and Venus Chiron square thrown in the for the Asian session Wed night to set the bait.



Times to look out for GMT

 

Jupiter 120 Eris 23 Nov 2014 22:38 22.3 LEO 22.3 ARI
Sun 45 Node 24 Nov 2014 07:33 1.9 SAG 16.9 LIB
Mercury 180 Sedna 24 Nov 2014 12:26 24.3 SCO 24.3 TAU
Mars 90 Eris 24 Nov 2014 23:06 22.3 CPR 22.3 ARI
Mercury 30 Vesta 25 Nov 2014 09:06 25.7 SCO 25.7 SAG
Pluto 30 Ceres 25 Nov 2014 23:02 12.0 CPR 12.0 SAG
Mars 150 Jupiter 26 Nov 2014 00:55 22.3 CPR 22.3 LEO
Mercury 0 Saturn 26 Nov 2014 02:37 26.8 SCO 26.8 SCO
Mercury 45 Pluto 26 Nov 2014 04:49 27.0 SCO 12.0 CPR
Venus 30 Pluto 26 Nov 2014 08:28 12.0 SAG 12.0 CPR
Venus 0 Ceres 26 Nov 2014 12:49 12.2 SAG 12.2 SAG
Pallas 30 Node 26 Nov 2014 15:56 16.8 SCO 16.8 LIB
Mercury 135 Uranus 26 Nov 2014 17:35 27.8 SCO 12.8 ARI
Sun 90 Neptune 27 Nov 2014 04:19 4.8 SAG 4.8 PIS
Venus 90 Chiron 27 Nov 2014 05:33 13.1 SAG 13.1 PIS
Mars 120 Sedna 27 Nov 2014 14:41 24.3 CPR 24.3 TAU
Pluto 45 Saturn 27 Nov 2014 16:47 12.0 CPR 27.0 SCO
Uranus 120 Ceres 27 Nov 2014 22:37 12.8 ARI 12.8 SAG
Vesta 30 Saturn 27 Nov 2014 23:26 27.1 SAG 27.1 SCO
Venus 120 Uranus 28 Nov 2014 00:22 12.8 SAG 12.8 ARI
Chiron 90 Ceres 28 Nov 2014 15:39 13.1 PIS 13.1 SAG
Mercury 45 Node 29 Nov 2014 03:56 1.7 SAG 16.7 LIB
Sun 135 Eris 29 Nov 2014 13:05 7.2 SAG 22.2 ARI
Juno 120 Venus 29 Nov 2014 15:04 16.1 LEO 16.1 SAG

 

 

Sunday 30th November  2014

Grandest of Grand Trines

Dow 17,824.24  FTSE 6722.62 Gold 1175.50 Brent Crude 70.58

We only have to wait for Wednesday aspect of Saturn and Uranus for the Xmas party to really begin, with a Grand Trine in the air for our aspect of the week beginning Thursday morning with Venus, Jupiter and Eris . But this may be the only minor peak of the week, as the Sun and mercury hit negative aspects with Chiron on Friday. So enjoy Thursday in whatever you do this week.



Times to look out for GMT

 

Venus 60 Node 30 Nov 2014 01:02 16.6 SAG 16.6 LIB
Mercury 90 Neptune 01 Dec 2014 04:26 4.9 SAG 4.9 PIS
Mars 60 Saturn 01 Dec 2014 19:00 27.5 CPR 27.5 SCO
Venus 30 Pallas 02 Dec 2014 01:11 19.1 SAG 19.1 SCO
Mars 45 Chiron 02 Dec 2014 13:59 28.1 CPR 13.1 PIS
Juno 60 Node 02 Dec 2014 14:55 16.5 LEO 16.5 LIB
Mercury 135 Eris 02 Dec 2014 16:11 7.2 SAG 22.2 ARI
Saturn 135 Uranus 03 Dec 2014 10:46 27.7 SCO 12.7 ARI
Venus 120 Eris 04 Dec 2014 11:26 22.2 SAG 22.2 ARI
Sun 30 Pluto 04 Dec 2014 11:51 12.2 SAG 12.2 CPR
Jupiter 120 Venus 04 Dec 2014 19:11 22.6 LEO 22.6 SAG
Uranus 120 Sun 04 Dec 2014 22:30 12.7 ARI 12.7 SAG
Sun 90 Chiron 05 Dec 2014 09:31 13.2 SAG 13.2 PIS
Mercury 30 Pluto 05 Dec 2014 21:47 12.3 SAG 12.3 CPR
Venus 150 Sedna 06 Dec 2014 02:02 24.2 SAG 24.2 TAU
Mercury 120 Urnaus 06 Dec 2014 03:44 12.7 SAG 12.7 ARI
Ceres 60 Node 06 Dec 2014 07:52 16.3 SAG 16.3 LIB
Mercury 90 Chiron 06 Dec 2014 11:18 13.2 SAG 13.2 PIS

 



 

 

 

 
Home
Rosecast scientific
Forecast 2017
Planetary Trend lines
Mundane Astrology 2019
Mundane Astrology 2020
Mundane Astrology 2017
Moving stars
Astrology lessons
Heliocentric
Astro Finance Maps
Asteroids
Financial Freedom
Software orders
Lucky Leprechaun

Trading platforms

Mundane Astrology 2018
About us
Newsletter
My Ebay Feedback
Reports
Aspect of the week
Links
 

 

 

 

 

 

 

 

 

 

 

 

Become a fan on Facebook

This site may contain links to other World Wide Web sites provided by independent third parties ("Third Party Sites"), either directly or through frames. Where possible, Finastrosoft.com will make it clear where such links are being made as these may open a new browser window. Finastrosoft.com is not responsible for the content of Third Party Sites and will not be a party to, or in any way responsible for, any transactions concerning goods or services or any losses incurred  from such Third Party Sites

Disclaimer By viewing this website and using Financial Astrology Software we never give recommendations to Buy or sell, Individual stocks, Indices, commodities or foreign exchange pairs.

Copyright © Fin Astro Soft  2013  All rights reserved